<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manlio Rules &#187; design</title>
	<atom:link href="http://www.mloco.com/manliorules/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mloco.com/manliorules</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 23:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>interesting</title>
		<link>http://www.mloco.com/manliorules/2007/10/25/interesting/</link>
		<comments>http://www.mloco.com/manliorules/2007/10/25/interesting/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 19:15:17 +0000</pubDate>
		<dc:creator>manlio</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://www.mloco.com/manliorules/2007/10/25/interesting/</guid>
		<description><![CDATA[first thing i&#8217;ve seen in awhile that really got me geek out excited&#8230; http://www.creationonthefly.com/]]></description>
			<content:encoded><![CDATA[<p>first thing i&#8217;ve seen in awhile that really got me geek out excited&#8230;<br />
<a href="http://www.creationonthefly.com/"></p>
<p>http://www.creationonthefly.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mloco.com/manliorules/2007/10/25/interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>things i will enjoy purchasing/quick hits</title>
		<link>http://www.mloco.com/manliorules/2006/06/27/things-i-will-enjoy-purchasingquick-hits/</link>
		<comments>http://www.mloco.com/manliorules/2006/06/27/things-i-will-enjoy-purchasingquick-hits/#comments</comments>
		<pubDate>Wed, 28 Jun 2006 05:41:43 +0000</pubDate>
		<dc:creator>manlio</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.mloco.com/manliorules/?p=177</guid>
		<description><![CDATA[the stuff that i usually like to talk about (drinking, carousing) isn&#8217;t really happening in full force right now, though i will soon have a post about the new theatre thing that i&#8217;m doing which goes up in a few weeks. should be fun. i&#8217;m writing music for it now, and it&#8217;s going great in [...]]]></description>
			<content:encoded><![CDATA[<p>the stuff that i usually like to talk about (drinking, carousing) isn&#8217;t really happening in full force right now, though i will soon have a post about the new theatre thing that i&#8217;m doing which goes up in a few weeks. should be fun. i&#8217;m writing music for it now, and it&#8217;s going great in a sort of black crowes &#8220;write the album in a week&#8221; workflow&#8230; some of the ideas are terrible, some are totally fetch.</p>
<p>first, the quick hits:</p>
<p>1. I looked again and found that shawshank was actually only given 3 stars by comcast. so it&#8217;s, in their eyes, as good as star wars 3. i just don&#8217;t know what to say about this, but the next time someone wants to know why i can be an elitist, this is why. other movies that are &#8220;just as good&#8221; as star wars III include: Anchorman, Ghostbusters, and The Last Samurai</p>
<p>2. Meetup.com needs to stop sending me emails every time someone joins a group that i&#8217;m in. it never did that before. now every time someone decided they also want to meet other NYC graphic designers, i get to hear about it. I would like that to stop WITHOUT me having to go visit their site.</p>
<p>3. It looks possible that i will be playing on 3 softball teams for the months of July/August. So if you&#8217;re wondering what i&#8217;m doing during those months, the answer is most likely softball related.</p>
<p>4. it appears that one of my favorite shows, futurama, is going to get 13 new episodes made, the same way that family guy did. i&#8217;m incrediblly excited about this. If you don&#8217;t watch futurama, and are interested in this, i highly recommend the dvd&#8217;s. sheer genius. </p>
<p>5. Here are a list of things i would like to purchase soon. if you have any recommendations about any of these, let me know.</p>
<p>a. HD large screen TV<br />
b. portable drum kit<br />
c. digital delay guitar pedal<br />
d. new flatscreen monitor? (could possibly be the same as a)<br />
e. Cleats for softball</p>
<p>ok. that&#8217;s all i got.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mloco.com/manliorules/2006/06/27/things-i-will-enjoy-purchasingquick-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>there&#8217;s a &#8220;new&#8221; math</title>
		<link>http://www.mloco.com/manliorules/2005/09/19/theres-a-new-math/</link>
		<comments>http://www.mloco.com/manliorules/2005/09/19/theres-a-new-math/#comments</comments>
		<pubDate>Mon, 19 Sep 2005 16:33:31 +0000</pubDate>
		<dc:creator>manlio</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.mloco.com/manliorules/?p=46</guid>
		<description><![CDATA[I always was pretty good with math and numbers, so i was very interested when i saw this post off of slashdot about a UNSW (my study abroad alma mater) professor who has come up with a totally new framework for trigonometry that doesn&#8217;t include angles, sines, cosines, or any of that jazz. basically it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I always was pretty good with math and numbers, so i was very interested when i saw this post off of slashdot about a UNSW (my study abroad alma mater) professor who has come up with a totally new framework for trigonometry that doesn&#8217;t include angles, sines, cosines, or any of that jazz. basically it&#8217;s a redefinition of all those concepts using mostly point distance formula and relationships between triangles. the first chapter is posted <a href="http://web.maths.unsw.edu.au.nyud.net:8090/~norman/papers/Chapter1.pdf">here</a>, and i think it looks pretty good. it woudl be interesting to take all these formulas and see if writing a flash program with them made it run any faster. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mloco.com/manliorules/2005/09/19/theres-a-new-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>looking down the barrel</title>
		<link>http://www.mloco.com/manliorules/2005/08/22/looking-down-the-barrel/</link>
		<comments>http://www.mloco.com/manliorules/2005/08/22/looking-down-the-barrel/#comments</comments>
		<pubDate>Tue, 23 Aug 2005 04:21:35 +0000</pubDate>
		<dc:creator>manlio</dc:creator>
				<category><![CDATA[bullshit]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://www.mloco.com/manliorules/?p=29</guid>
		<description><![CDATA[of a really really stressful and long september. the rodale quilt project is 1 month development time for what could be an absolute monster of a project. databases, user login, all that other shit. could be a long month. plus there&#8217;s the html website for the consensus project, which is a little more flexible on [...]]]></description>
			<content:encoded><![CDATA[<p>of a really really stressful and long september. the rodale quilt project is 1 month development time for what could be an absolute monster of a project. databases, user login, all that other shit. could be a long month. </p>
<p>plus there&#8217;s the html website for the consensus project, which is a little more flexible on date, but could be a real monster if i don&#8217;t code it right.</p>
<p>oh, and LW is about to get really stressful i feel like. awesome</p>
<p>at least i&#8217;m going on vacation at the right time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mloco.com/manliorules/2005/08/22/looking-down-the-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>design idiocy moment of the day</title>
		<link>http://www.mloco.com/manliorules/2005/08/17/design-idiocy-moment-of-the-day/</link>
		<comments>http://www.mloco.com/manliorules/2005/08/17/design-idiocy-moment-of-the-day/#comments</comments>
		<pubDate>Wed, 17 Aug 2005 21:40:11 +0000</pubDate>
		<dc:creator>manlio</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.mloco.com/manliorules/?p=26</guid>
		<description><![CDATA[i&#8217;ve been making a new portfolio, and it hasn&#8217;t been looking right. the background is a faded back grid, and everything in the foreground is squarelike etc&#8230; it&#8217;s been looking sloppy. until i realized today that the problem was that i didn&#8217;t have the elements in the foreground lined up with those in the background, [...]]]></description>
			<content:encoded><![CDATA[<p>i&#8217;ve been making a new portfolio, and it hasn&#8217;t been looking right. the background is a faded back grid, and everything in the foreground is squarelike etc&#8230; it&#8217;s been looking sloppy. until i realized today that the problem was that i didn&#8217;t have the elements in the foreground lined up with those in the background, so i was showing an established grid, and then breaking it, but only just enough to make it look like i didn&#8217;t know what the hell i was doing. i&#8217;m an idiot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mloco.com/manliorules/2005/08/17/design-idiocy-moment-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>freelance blues</title>
		<link>http://www.mloco.com/manliorules/2005/08/05/freelance-blues/</link>
		<comments>http://www.mloco.com/manliorules/2005/08/05/freelance-blues/#comments</comments>
		<pubDate>Fri, 05 Aug 2005 20:59:22 +0000</pubDate>
		<dc:creator>manlio</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://www.mloco.com/manliorules/?p=17</guid>
		<description><![CDATA[what really makes me crazy about freelance is the same thing that used to absolutely torture me as a graphic designer: the cold, endless criticism that i can&#8217;t help but take personally. some excerpts from recent days: &#8220;I don&#8217;t love the way he&#8217;s laid out the text on the circ promo there&#8230;looks a bit under-designed. [...]]]></description>
			<content:encoded><![CDATA[<p>what really makes me crazy about freelance is the same thing that used to absolutely torture me as a graphic designer: the cold, endless criticism that i can&#8217;t help but take personally. </p>
<p><strong>some excerpts from recent days:</strong></p>
<p>&#8220;I don&#8217;t love the way he&#8217;s laid out the text on the circ promo there&#8230;looks a bit under-designed. &#8221;</p>
<p>&#8220;Please make sure his spacing is consistent.&#8221;</p>
<p>&#8220;The &#8230; organization is very clunky and doesn&#8217;t work.&#8221;</p>
<p>&#8220;Right now it just doesn&#8217;t seem to work for me.&#8221;</p>
<p>this is just a small sample. nothing makes you question your career and purpose in life than a few hundred of these all coming in succession. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mloco.com/manliorules/2005/08/05/freelance-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>interface design goodness</title>
		<link>http://www.mloco.com/manliorules/2005/07/19/interface-design-goodness/</link>
		<comments>http://www.mloco.com/manliorules/2005/07/19/interface-design-goodness/#comments</comments>
		<pubDate>Tue, 19 Jul 2005 19:44:16 +0000</pubDate>
		<dc:creator>manlio</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.mloco.com/manliorules/?p=6</guid>
		<description><![CDATA[Interesting work being done in sony japan on interfaces etc&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mloco.com/manliorules/images/interface.jpg" alt="interface" /></p>
<p><a href="http://www.csl.sony.co.jp/person/rekimoto/movies/tile2.mpg">Interesting work being done in sony japan on interfaces etc&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mloco.com/manliorules/2005/07/19/interface-design-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.csl.sony.co.jp/person/rekimoto/movies/tile2.mpg" length="31083500" type="video/mpeg" />
		</item>
	</channel>
</rss>
